For the first time in its 111-year history, the 2024 Tour de France began in Italy. The Grand Départ saw the field of 176 riders across 22 teams make the 128-mile journey from Florence to Rimini in just over five hours.
Two Team dsm–firmenich PostNL riders took control after an early breakaway to win the opening stage. Frenchman Romain Bardet took first ahead of teammate Frank Van den Broek and both finished with a time of 5:07:22. Saturday’s victory marked Bardet’s fourth career Tour de France stage win and with it came his first career yellow jersey.
2024 Tour de France:Everything to know about this year’s historic event
The peloton split into multiple groups, the first of which crossed the line at 5:07:27 led by Visma–Lease a Bike’s Wout van Aert. Tour de France favorites and two-time winners Tadej Pogačar and Jonas Vingegaard were in that group as well.
The final group of riders – including one of the greatest sprinters in Tour de France history, Mark Cavendish – crossed the line with a time of 5:46:34.
Here’s how the classification looks after the opening stage:
Tour de France Stage 1 results
Postion | Rider | Time | Gap |
1. | Romain Bardet (Team dsm–firmenich PostNL) | 5:07:22 | – |
2. | Frank Van den Broek (Team dsm–firmenich PostNL) | 5:07:22 | – |
3. | Wout van Aert (Visma–Lease a Bike) | 5:07:27 | 0:00:05 |
4. | Tadej Pogačar (UAE Team Emirates) | 5:07:27 | 0:00:05 |
5. | Maxim Van Gils (Lotto–Dstny) | 5:07:27 | 0:00:05 |
6. | Alex Aranburu (Movistar Team) | 5:07:27 | 0:00:05 |
7. | Mads Pedersen (Lidl–Trek) | 5:07:27 | 0:00:05 |
8. | Remco Evenepoel (Soudal–Quick-Step) | 5:07:27 | 0:00:05 |
9. | Pello Bilbao (Team Bahrain Victorious) | 5:07:27 | 0:00:05 |
10. | Alberto Bettiol (EF Education–EasyPost) | 5:07:27 | 0:00:05 |
11. | Tom Pidcock (Ineos Grenadiers) | 5:07:27 | 0:00:05 |
12. | Egan Bernal (Ineos Grenadiers) | 5:07:27 | 0:00:05 |
13. | Ilan Van Wilder (Soudal–Quick-Step) | 5:07:27 | 0:00:05 |
14. | Victor Campenaerts (Lotto–Dstny) | 5:07:27 | 0:00:05 |
15. | Jai Hindley (Red Bull–BORA–hansgrohe) | 5:07:27 | 0:00:05 |
Tour de France standings
Postion | Rider | Time | Gap |
1. | Romain Bardet (Team dsm–firmenich PostNL) | 5:07:12 | – |
2. | Frank Van den Broek (Team dsm–firmenich PostNL) | 5:07:16 | 0:00:04 |
3. | Wout van Aert (Visma–Lease a Bike) | 5:07:23 | 0:00:11 |
4. | Tadej Pogačar (UAE Team Emirates) | 5:07:27 | 0:00:15 |
5. | Maxim Van Gils (Lotto–Dstny) | 5:07:27 | 0:00:15 |
6. | Alex Aranburu (Movistar Team) | 5:07:27 | 0:00:15 |
7. | Mads Pedersen (Lidl–Trek) | 5:07:27 | 0:00:15 |
8. | Remco Evenepoel (Soudal–Quick-Step) | 5:07:27 | 0:00:15 |
9. | Pello Bilbao (Team Bahrain Victorious) | 5:07:27 | 0:00:15 |
10. | Alberto Bettiol (EF Education–EasyPost) | 5:07:27 | 0:00:15 |
11. | Tom Pidcock (Ineos Grenadiers) | 5:07:27 | 0:00:15 |
12. | Egan Bernal (Ineos Grenadiers) | 5:07:27 | 0:00:15 |
13. | Ilan Van Wilder (Soudal–Quick-Step) | 5:07:27 | 0:00:15 |
14. | Victor Campenaerts (Lotto–Dstny) | 5:07:27 | 0:00:15 |
15. | Jai Hindley (Red Bull–BORA–hansgrohe) | 5:07:27 | 0:00:15 |
Tour de France jersey standings
- Yellow (general classification): Romain Bardet
- Green (points classification): Frank van den Broek
- Polka dot (mountains classification): Jonas Abrahamsen
- White (young rider classification): Frank van den Broek
- Yellow numbers (teams classification): Team dsm–firmenich PostNL
- Golden numbers (combativity award): Frank van den Broek
Tour de France Stage 2: How to watch, schedule, and distance
- Date: June 30, 2024
- Location: Ceseantico to Bologna (Italy)
- Distance: 123.8 miles (199.2 kilometers)
- Type: Hilly stage
- TV: N/A
- Streaming:Peacock, fuboTV
How to watch:Catch the 2024 Tour de France FREE on Fubo
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
Source link: Tour de France standings, results after Stage 1